<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poster Process</title>
	<atom:link href="http://www.ryanottley.com/archives/21/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ryanottley.com/archives/21</link>
	<description>my drawings</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:49:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-99</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 17 Nov 2006 04:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-99</guid>
		<description>Seriously.  I about fell out my chair when I opened to this spread yesterday.  It is the dictionary definition of beautiful.  You are blowing the doors off in Invincible.  Can&#039;t wait to see your cameo in the movie as a Reaniman or something...</description>
		<content:encoded><![CDATA[<p>Seriously.  I about fell out my chair when I opened to this spread yesterday.  It is the dictionary definition of beautiful.  You are blowing the doors off in Invincible.  Can&#8217;t wait to see your cameo in the movie as a Reaniman or something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Alderink</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-98</link>
		<dc:creator>Jon Alderink</dc:creator>
		<pubDate>Thu, 05 Oct 2006 00:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-98</guid>
		<description>I HAVE to know how you set up your perspective grid for this. I see some measuring points, but dayam! Keep up the stellar work.</description>
		<content:encoded><![CDATA[<p>I HAVE to know how you set up your perspective grid for this. I see some measuring points, but dayam! Keep up the stellar work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickmaynard</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-97</link>
		<dc:creator>nickmaynard</dc:creator>
		<pubDate>Mon, 02 Oct 2006 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-97</guid>
		<description>you are not human.
this is just amazing.

you are among my top favorite comic artists.

what comic artists inspired you to develop this style?</description>
		<content:encoded><![CDATA[<p>you are not human.<br />
this is just amazing.</p>
<p>you are among my top favorite comic artists.</p>
<p>what comic artists inspired you to develop this style?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-96</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 02 Oct 2006 01:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-96</guid>
		<description>Mind if i ask what pencil hardness you rough with and finish with?  Also, do you scan or photoshop with any special settings so they show up so well?

thanks,

anthony</description>
		<content:encoded><![CDATA[<p>Mind if i ask what pencil hardness you rough with and finish with?  Also, do you scan or photoshop with any special settings so they show up so well?</p>
<p>thanks,</p>
<p>anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moris</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-95</link>
		<dc:creator>Moris</dc:creator>
		<pubDate>Fri, 29 Sep 2006 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-95</guid>
		<description>Crabtree really outdid himself with the colors, but the sketches really show a lot of the hard work that went into this piece. Keep it up, I enjoy watching your work get better.</description>
		<content:encoded><![CDATA[<p>Crabtree really outdid himself with the colors, but the sketches really show a lot of the hard work that went into this piece. Keep it up, I enjoy watching your work get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Eargle</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-94</link>
		<dc:creator>Ed Eargle</dc:creator>
		<pubDate>Thu, 28 Sep 2006 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-94</guid>
		<description>Wow! Didn&#039;t realize it was a two page spread. Even more impressive, sir. The perspective work is really well done.</description>
		<content:encoded><![CDATA[<p>Wow! Didn&#8217;t realize it was a two page spread. Even more impressive, sir. The perspective work is really well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Wendlick</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-93</link>
		<dc:creator>Shannon Wendlick</dc:creator>
		<pubDate>Thu, 28 Sep 2006 03:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-93</guid>
		<description>WOW!  Thanks for posting the process.  It is actually as enjoyable seeing the process as it is seeing the finished piece.

I thought the big spaceship blew me away.  This one goes well beyond that.

Shannon</description>
		<content:encoded><![CDATA[<p>WOW!  Thanks for posting the process.  It is actually as enjoyable seeing the process as it is seeing the finished piece.</p>
<p>I thought the big spaceship blew me away.  This one goes well beyond that.</p>
<p>Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-92</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 28 Sep 2006 01:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-92</guid>
		<description>Your blog is one of the reasons I even surf the net...please keep it up.  I especially dig the process stuff--i would love to see more.

THanks.</description>
		<content:encoded><![CDATA[<p>Your blog is one of the reasons I even surf the net&#8230;please keep it up.  I especially dig the process stuff&#8211;i would love to see more.</p>
<p>THanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ryanottley.com/archives/21/comment-page-1#comment-91</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Sep 2006 01:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://ryanottley.com/archives/20#comment-91</guid>
		<description>again sir ryan. well done. I really enjoy seeing the whole process. looking forward to picking up the next issue as well. keep it up bro!</description>
		<content:encoded><![CDATA[<p>again sir ryan. well done. I really enjoy seeing the whole process. looking forward to picking up the next issue as well. keep it up bro!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

